Competitive rates

Certificate and IRA rates


Term Amount APY*
3 months $500 minimum 0.15%
6 months $500 minimum 0.20%
12 months $500 minimum 0.25%
18 months $500 minimum 0.30%
24 months $500 minimum 0.55%
36 months $500 minimum 0.70%
48 months $500 minimum 0.80%
60 months $500 minimum 0.90%

*APY = Annual Percentage Yield. All rates are subject to change.

Share, club, and money market rates


Account Amount APY*
Share accounts $250.00 + 0.05%
Club accounts $250.00 + 0.05%
Money market $2,500 - $9,999 0.075%
$10,000 - $19,999 0.10%
$20,000 - $49,999 0.15%
$50,000 + 0.20%
IRA money market $1.00 - $2,499 0.05%
$2,500 - $9,999 0.075%
$10,000 - $19,999 0.10%
$20,000 - $49,999 0.15%
$50,000 + 0.20%

*APY = Annual Percentage Yield. All rates are subject to change.

Auto loan rates


Credit score New (2019) APR* Used APR* Vehicle year Term
730 + 2.99% 3.99% 2019 -
680 - 729 3.99% 4.99% 2014 - 2018 72 months
660 - 679 4.99% 5.99% 2013 66 months
640 - 659 8.99% 9.99% 2012 60 months
600-639 10.99% 11.99% 2009 - 2013 60 months

*APR = Annual Percentage Rate. All rates are subject to change.

New and used motorcycle rates


Credit score New (2019) APR* Used APR* Vehicle year Term
730 + 4.99% 5.99% 2014 - newer 60 months
680 - 729 5.99% 7.99% 2009 - 2013 48 months
660 - 679 6.99% 8.99% 2009 - 2013 48 months
640 - 659 8.99% 9.99% 2009 - 2013 48 months
600-639 10.99% 11.99% 2009 - 2013 48 months

*APR = Annual Percentage Rate. All rates are subject to change.

Visa and Personal Loan rates


Visa and Lines of credit Credit Score Visa card Line of credit
A+ 730 + 10.00% 10.00%
A 680 - 729 + 11.00% 11.00%
B 660 - 679 + 13.00% 13.00%
C 640 - 659 + 18.00% 18.00%
D 600 - 639 + 18.00% 18.00%

Signature and personal Credit Score 24 months 36 months 48 months
A+ 730 + 10.00% 11.00% 12.00%
A 680 - 729 + 11.00% 12.00% 13.00%
B 679 - 660 + 12.00% 13.00% 14.00%
C 640 - 659 + 15.00% 16.00% 17.00%
D 600 - 639 + 18.00% 18.00% 18.00%

*APR = Annual percentage rate. All rates are subject to change.